 COD Available in All over india
COD Available in All over india
 
 
 
 
 

What’s Inside a Funspire Diaper?
| Diaper Layer | Material Used | Purpose | 
|---|---|---|
| Top Sheet (Liner) | 100% Cotton Nonwoven | Soft, breathable layer that directly touches the baby’s skin — no plastic | 
| Acquisition Layer | Plant-based fibers | Distributes moisture quickly and evenly to the core | 
| Absorbent Core | TCF Fluff Pulp + Super Absorbent Polymer (SAP) | Absorbs and locks in liquid to keep baby dry for hours | 
| Backsheet (Outer Layer) | Plant-based film (PLA) or breathable PE film | Leak-proof outer cover that stays soft and flexible | 
| Elastic Components | Spandex / Elastane | Provides stretch and flexibility around legs and waist | 
| Fasteners & Tabs | Polypropylene or PE-based tapes | Secure fit with easy open-and-close functionality | 
| Adhesives | Non-toxic hot-melt adhesives | Used safely to hold diaper layers together | 
| Inks & Dyes | Food-grade, non-toxic inks (minimal) | Used only for labels or soft printed designs | 
📏 Diaper Size Guide
| Size | Weight Range | Waist / Hip | Best For | 
|---|---|---|---|
| Small (S) | 3–6 kg | 38–44 cm | Newborns & small infants | 
| Medium (M) | 6–9 kg | 44–50 cm | Growing babies | 
| Large (L) | 9–12 kg | 50–56 cm | Active babies | 
| Extra Large (XL) | 12–15 kg | 56–62 cm | Mobile toddlers | 
| XXL | 15 kg+ | 62 cm+ | Larger toddlers | 
Comparison Table (Funspire vs Others)
Transparency matters. We tell you what’s inside—many brands don’t.
Funspire Diapers
Most Other Brands
Liner (Top Sheet)
100% Cotton
Plastic or bamboo blend
Absorbent Core
Chlorine-Free Wood Pulp + SAP
Unknown pulp, SAP mix
Back Sheet
Plant-based film
Petroleum plastic
Added Chemicals
None
May contain lotion, fragrance, latex
Wetness Indicator
Yes
⚠️ Sometimes missing
 
                 
     
     
     
     
     
    